Athletic Cropped Short Sleeve Sweatshirt and Long Pocket Skirt Set – AOP
Athletic Cropped Short Sleeve Sweatshirt and Long Pocket Skirt Set – AOP
Couldn't load pickup availability
This athletic cropped short sleeve sweatshirt and long pocket skirt set is designed to move with you in every activity. This outfit is not only great to wear but is also very practical. The elastic waistbands provide a snug fit while the two side pockets offer extra space for your essentials.
This athletic sweatshirt and skirt set is made with a premium, two-way stretch fabric so it’s very comfy to wear throughout the day. Whether it’s a casual day out shopping or hitting up the local farmer's market, you can count on this outfit every single time.
• 95% polyester, 5% spandex
• Fabric weight: 7.47 oz/yd² / 250 g/m²
• Soft handfeel fabric surface
• Two-way stretch fabric
• Elastic waistband on the sweatshirt and skirt
• Side pockets on the skirt
• Flat drawstring closure
• High definition printing colours
• Design will never peel, flake or crack
- Fabric type: 95% Recycled Polyester, 5% Spandex
- Fabric weight: 7.47 oz/yd² / 250 g/m²
- Product Sizes: XS - XL
- Care instructions: Machine wash cold cycle. Ironing low temperature. Do not bleach. Drip dry. Wash inside out.
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch - Shirt | XS | S | M | L | XL |
---|---|---|---|---|---|
Front length | 16½ | 17¼ | 18 | 18¾ | 19½ |
1/2 Chest | 14½ | 15½ | 16½ | 17½ | 18½ |
Waistband (relaxed) | 11 | 12 | 13 | 14 | 15 |
Inch - Skirt | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Length | 31 | 32 | 33 | 34 | 35 |
Side Length | 32 | 33 | 34 | 35 | 36 |
1/2 Waistband | 11¾ | 12¾ | 13¾ | 14¾ | 15¾ |
1/2 Hips | 16½ | 17½ | 18½ | 19½ | 20½ |
CM - Shirt | XS | S | M | L | XL |
---|---|---|---|---|---|
Front length | 41.9 | 43.8 | 45.7 | 47.6 | 49.5 |
1/2 Chest | 36.8 | 39.3 | 41.9 | 44.4 | 46.9 |
Waistband (relaxed) | 27.9 | 30.5 | 33.0 | 35.6 | 38.1 |
CM - Skirt | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Length | 78.7 | 81.3 | 83.8 | 86.3 | 88.9 |
Side Length | 81.3 | 83.8 | 86.3 | 88.9 | 91.4 |
1/2 Waistband | 29.8 | 32.3 | 34.9 | 37.4 | 40 |
1/2 Hips | 41.9 | 44.4 | 47 | 49.5 | 52 |
Share







